Email would be username -at- math.tifrbng.res.in
Telephone number would be +91 80 6695 XXXX (four digit extension)
| Faculty | Room No | Extension No | Username | Research Interests |
|---|---|---|---|---|
| Mythily Ramaswamy Dean |
104 | 3726 | mythily |
Partial Differential Equations Nonlinear Functional Analysis, Optimal Control Problems |
| Adimurthi | 213 | 3742 | aditi | Partial Differential Equation, Variational Methods |
| Amit Apte | 103 | 3725 | apte | Dynamical systems and applications to earth sciences, Data assimilation |
| C S Aravinda | 210 | 3739 | aravinda | Riemannian Geometry, Ergodic Theory and Topology |
| P S Datti | 205 | 3748 | psd | Linear and nonlinear evolution equations (in particular hyperbolic type) |
| Debraj Chakrabarti | 107 | 3728 | debraj | Several Complex Variables |
| G D V Gowda | 201 | 3743 | gowda | Partial Differential Equation, in particular Hamilton-Jacobi Equations, Conservation Laws |
| Imran Biswas | 211 | 3740 | imran | Partial Differential Equation and Stochastic Analysis |
| K T Joseph | 121 | 3718 | ktj | Partial differential equations, especially of Hyperbolic and parabolic type, Analysis of boundary layers, classical Shock waves and delta waves |
| B R Nagraj | 102 | 3724 | brn | Partial Differential Equations, Microlocal Analysis, Symplectic Geometry, Applications of Mathematics |
| Prashanth K Srinivasan | 204 | 3746 | pras | Variational Methods, Partial Differential Equations of Elliptic type |
| Praveen C | 120 | 3719 | praveen | Computational Fluid Dynamics, Shape Optimization |
| K Sandeep | 202 | 3744 | sandeep | Variational Methods, Partial Differential Equations of Elliptic type, Geometric Analysis |
| Seema Nanda | 106 | 3727 | nanda | Mathematical Finance, Mathematical Biology |
| Sreekar Vadlamani |
212 | 3741 | sreekar | Probability Theory and Stochastic Analysis |
| P N Srikanth | 122 | 3737 | srikanth | Nonlinear Functional analysis and Applications to Differential Equations |
| M Vanninathan | 203 | 3745 | vanni | Partial Differential Equation, Numerical Analysis, Homogenization, Controllability |
| A S Vasudeva Murthy | 209 | 3738 | vasu | Numerical Analysis of PDE of Evolutionary type and Mathematical modelling of Atmospheric Phenomenon |
| Venky Krishnan | 108 | 3729 | vkrishnan | Inverse Problem, Image Reconstruction, Microlocal Analysis |